
Animal Fodder
Business Type | Manufacturer, Exporter, Supplier |
Usage | Animal Feed |
Grade Standard | Feed Grade |
Packaging Type | PP Bags |
Preferred Buyer From
Location | Worldwide |
Enquiry
Packaging Size | 50 Kg |
Purity | 100% |
Shelf Life | 12 Months |
Country of Origin | India |
Moisture | 68.46 % |
Crude Protein | 7.25 % |
Crude Fiber | 21.86% |
Crude Fat | 1.16 % |
Total ASH | 4.97 % |
Acid Insoluble ASH | 1.44 % |
NDF | 66.21 % |
ADF | 31.29 % |
Is It Organic | Organic |
